RKCC March Tournament - U14 Last update 07.03.2021 10:24:08, Creator/Last Upload: Riste Menkinoski
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Ariun-Erdene Gantulga | 1324 | 9w1 | 6b0 | 4w1 | 8b1 | 3w1 | 4,0 | 4 | 0,0 | 13,5 | 11,5 |
2 | | Cuizon Richily Evans | 1279 | 10b1 | 5w1 | 7b0 | 14w1 | 12b1 | 4,0 | 1 | 0,0 | 14,5 | 13,0 |
3 | | Tangsunawan Tada | 1265 | 11w1 | 8b1 | 6w1 | 7b0 | 1b0 | 3,0 | 6 | 0,0 | 14,5 | 14,0 |
4 | | Shatalin Andrian | 1260 | 12b1 | 17w½ | 1b0 | 11w1 | 6b0 | 2,5 | 9 | 0,5 | 12,5 | 12,0 |
5 | | Gueta Rafael | 1165 | 13w1 | 2b0 | 16w1 | 6b1 | 7w1 | 4,0 | 3 | 0,0 | 13,5 | 13,0 |
6 | | Zhang Haixin | 1124 | 14b1 | 1w1 | 3b0 | 5w0 | 4w1 | 3,0 | 5 | 0,0 | 15,5 | 13,5 |
7 | | Chokthitirath Akararath | 1087 | 15w1 | 9b1 | 2w1 | 3w1 | 5b0 | 4,0 | 2 | 0,0 | 14,5 | 13,0 |
8 | | Leung Kieran Pak Hei | 1081 | 16b1 | 3w0 | 17b1 | 1w0 | 14b1 | 3,0 | 8 | 0,0 | 11,5 | 11,0 |
9 | | Devisme Lilian | 0 | 1b0 | 7w0 | 10b1 | 16w1 | 17w0 | 2,0 | 11 | 0,0 | 12,0 | 11,5 |
10 | | Hintzy Agathe | 0 | 2w0 | 13b0 | 9w0 | -1 | 16b1 | 2,0 | 15 | 0,0 | 9,0 | 8,5 |
11 | | Jingjang Tiger | 0 | 3b0 | 14w0 | -1 | 4b0 | 13w0 | 1,0 | 17 | 0,0 | 10,5 | 9,5 |
12 | | Judiak Michal | 0 | 4w0 | 15b1 | 13w1 | 17b1 | 2w0 | 3,0 | 7 | 0,0 | 12,0 | 10,5 |
13 | | Khlopkov Alexey | 0 | 5b0 | 10w1 | 12b0 | 15w0 | 11b1 | 2,0 | 14 | 0,0 | 10,5 | 10,0 |
14 | | Makarova Valiliia | 0 | 6w0 | 11b1 | 15w1 | 2b0 | 8w0 | 2,0 | 12 | 0,0 | 12,0 | 11,5 |
15 | | Mancuso Alexander | 0 | 7b0 | 12w0 | 14b0 | 13b1 | -1 | 2,0 | 13 | 0,0 | 12,0 | 11,0 |
16 | | Pichitlamken Léo | 0 | 8w0 | -1 | 5b0 | 9b0 | 10w0 | 1,0 | 16 | 0,0 | 12,0 | 10,5 |
17 | | Smirnov Maksim | 0 | -1 | 4b½ | 8w0 | 12w0 | 9b1 | 2,5 | 10 | 0,5 | 12,5 | 10,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|