RKCC March Tournament - U14 Last update 07.03.2021 10:24:08, Creator/Last Upload: Riste Menkinoski
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 4
Rk. | SNo | | Name | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 7 | | Chokthitirath Akararath | 1087 | 4,0 | 0,0 | 9,0 | 8,0 |
2 | 2 | | Cuizon Richily Evans | 1279 | 3,0 | 0,0 | 9,5 | 9,0 |
3 | 3 | | Tangsunawan Tada | 1265 | 3,0 | 0,0 | 8,5 | 8,0 |
4 | 1 | | Ariun-Erdene Gantulga | 1324 | 3,0 | 0,0 | 8,5 | 6,5 |
5 | 5 | | Gueta Rafael | 1165 | 3,0 | 0,0 | 6,5 | 6,0 |
6 | 12 | | Judiak Michal | 0 | 3,0 | 0,0 | 5,5 | 4,5 |
7 | 4 | | Shatalin Andrian | 1260 | 2,5 | 0,0 | 7,5 | 7,0 |
8 | 6 | | Zhang Haixin | 1124 | 2,0 | 0,0 | 11,0 | 9,0 |
9 | 9 | | Devisme Lilian | 0 | 2,0 | 0,0 | 8,0 | 7,5 |
10 | 8 | | Leung Kieran Pak Hei | 1081 | 2,0 | 0,0 | 7,5 | 7,0 |
11 | 14 | | Makarova Valiliia | 0 | 2,0 | 0,0 | 6,5 | 6,0 |
12 | 17 | | Smirnov Maksim | 0 | 1,5 | 0,0 | 9,0 | 7,5 |
13 | 15 | | Mancuso Alexander | 0 | 1,0 | 0,0 | 10,0 | 9,0 |
14 | 11 | | Jingjang Tiger | 0 | 1,0 | 0,0 | 8,0 | 7,5 |
15 | 16 | | Pichitlamken Léo | 0 | 1,0 | 0,0 | 8,0 | 7,0 |
16 | 13 | | Khlopkov Alexey | 0 | 1,0 | 0,0 | 7,5 | 7,0 |
17 | 10 | | Hintzy Agathe | 0 | 1,0 | 0,0 | 6,0 | 6,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|