SCT All-Play-All Last update 14.06.2020 15:40:07, Creator/Last Upload: David Clayton
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | TB1 |
1 | FM | Olson Hamish | 2246 | SCO | * | 1 | 1 | 1 | 1 | 1 | 5,0 |
2 | AIM | Todd Andrew | 1527 | SCO | 0 | * | ½ | 1 | 1 | 1 | 3,5 |
3 | | Brennan J Ross | 0 | SCO | 0 | ½ | * | 1 | ½ | ½ | 2,5 |
4 | | Macnaughton Alistair | 1891 | ENG | 0 | 0 | 0 | * | 1 | 1 | 2,0 |
5 | | Gibb Robert A | 1558 | SCO | 0 | 0 | ½ | 0 | * | ½ | 1,0 |
| | Larkin John | 1312 | SCO | 0 | 0 | ½ | 0 | ½ | * | 1,0 |
Annotation: Tie Break1: points (game-points)
|
|
|
|