SCT All-Play-All Last update 14.06.2020 15:40:07, Creator/Last Upload: David Clayton
Pairings/Results
Round 1 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 1 | 1527 | AIM | Todd Andrew | 0 - 1 | FM | Olson Hamish | 2246 | 6 |
2 | 2 | 0 | | Brennan J Ross | 1 - 0 | | Macnaughton Alistair | 1891 | 5 |
3 | 3 | 1558 | | Gibb Robert A | ½ - ½ | | Larkin John | 1312 | 4 |
Round 2 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 6 | 2246 | FM | Olson Hamish | 1 - 0 | | Larkin John | 1312 | 4 |
2 | 5 | 1891 | | Macnaughton Alistair | 1 - 0 | | Gibb Robert A | 1558 | 3 |
3 | 1 | 1527 | AIM | Todd Andrew | ½ - ½ | | Brennan J Ross | 0 | 2 |
Round 3 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 2 | 0 | | Brennan J Ross | 0 - 1 | FM | Olson Hamish | 2246 | 6 |
2 | 3 | 1558 | | Gibb Robert A | 0 - 1 | AIM | Todd Andrew | 1527 | 1 |
3 | 4 | 1312 | | Larkin John | 0 - 1 | | Macnaughton Alistair | 1891 | 5 |
Round 4 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 6 | 2246 | FM | Olson Hamish | 1 - 0 | | Macnaughton Alistair | 1891 | 5 |
2 | 1 | 1527 | AIM | Todd Andrew | 1 - 0 | | Larkin John | 1312 | 4 |
3 | 2 | 0 | | Brennan J Ross | ½ - ½ | | Gibb Robert A | 1558 | 3 |
Round 5 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 3 | 1558 | | Gibb Robert A | 0 - 1 | FM | Olson Hamish | 2246 | 6 |
2 | 4 | 1312 | | Larkin John | ½ - ½ | | Brennan J Ross | 0 | 2 |
3 | 5 | 1891 | | Macnaughton Alistair | 0 - 1 | AIM | Todd Andrew | 1527 | 1 |
|
|
|
|