3rd under 20 team open national championship Last update 26.02.2020 15:45:58, Creator/Last Upload: Dejen
Tournament selection | women, open |
Parameters | Show tournament details, Link with tournament calendar |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
The best players | Board list |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Board list ( Final Ranking after 5 Rounds )
Annotation
Tie Break1: Percent
Tie Break2: Games descending (More is better)
Tie Break3: Ranking of their teams
Forfeit points included Minimum-games: 50% (= 3 Games) Board determination : All boards Board 1 |
Rk. | | Name | Rtg | FED | Team | TB1 | TB2 | TB3 |
1 | | Maraki Endrias | 0 | ETH | Diredawa | 87,5 | 4 | 2 |
2 | | Petros Olana | 0 | ETH | Oromiya | 87,5 | 4 | 3 |
3 | | Hanill Gebremedhin | 0 | ETH | Tigray | 50,0 | 4 | 1 |
4 | | Adem Tofik | 0 | ETH | Addis Ababa | 25,0 | 4 | 5 |
5 | | Eliab Simunugus | 0 | ETH | Debub | 0,0 | 4 | 4 |
Board 2 |
Rk. | | Name | Rtg | FED | Team | TB1 | TB2 | TB3 |
1 | | Robel Birhane | 0 | ETH | Tigray | 100,0 | 4 | 1 |
2 | | Habtamu Bayu | 0 | ETH | Oromiya | 75,0 | 4 | 3 |
3 | | Biruk Dejene | 0 | ETH | Diredawa | 33,3 | 3 | 2 |
4 | | Abeselom Gobeze | 0 | ETH | Addis Ababa | 0,0 | 4 | 5 |
5 | | Nebiyu Dawit | 0 | ETH | Debub | 0,0 | 3 | 4 |
Board 3 |
Rk. | | Name | Rtg | FED | Team | TB1 | TB2 | TB3 |
1 | | Daniel Negasi | 0 | ETH | Tigray | 100,0 | 4 | 1 |
2 | | Eyob Alemu | 0 | ETH | Diredawa | 75,0 | 4 | 2 |
3 | | Esrael Misganaw | 0 | ETH | Debub | 37,5 | 4 | 4 |
4 | | Yosef | 0 | ETH | Addis Ababa | 37,5 | 4 | 5 |
Board 4 |
Rk. | | Name | Rtg | FED | Team | TB1 | TB2 | TB3 |
1 | | Biruk Girma | 0 | ETH | Oromiya | 66,7 | 3 | 3 |
2 | | Eyuael Desalegn | 0 | ETH | Diredawa | 50,0 | 4 | 2 |
3 | | Natinael Fikru | 0 | ETH | Debub | 16,7 | 3 | 4 |
4 | | Dagim Tiruneh | 0 | ETH | Addis Ababa | 0,0 | 3 | 5 |
Board 5 |
Rk. | | Name | Rtg | FED | Team | TB1 | TB2 | TB3 |
1 | | Fitsum Desta | 0 | ETH | Tigray | 100,0 | 2 | 1 |
2 | | Biniyam Haile | 0 | ETH | Diredawa | 100,0 | 1 | 2 |
3 | | Robel Semayat | 0 | ETH | Oromiya | 66,7 | 3 | 3 |
4 | | Tewodros Fantahun | 0 | ETH | Debub | 50,0 | 2 | 4 |
5 | | Kemal Abduselam | 0 | ETH | Addis Ababa | 0,0 | 1 | 5 |
|
|
|
|