Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines

dbkeyTurniernameRdPartien
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th15
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th25
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th35
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th45
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th55
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th65
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th75
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th85
587635FM Round Robin "Orbis-1 2022", Paracin, January 24th - 30th95

45 games found.

Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.