Round 1 on 2005/07/30 at 15.00 |
Bo. | 25 | Estonia | Rtg | - | 5 | France | Rtg | ½ :3½ | PGN |
5.1 | GM | | 2570 | - | GM | | 2729 | 0 - 1 | PGN |
5.2 | IM | | 2491 | - | GM | | 2672 | 0 - 1 | PGN |
5.3 | IM | | 2462 | - | GM | | 2627 | ½ - ½ | PGN |
5.4 | IM | | 2405 | - | GM | | 2641 | 0 - 1 | PGN |
Round 2 on 2005/07/31 at 15.00 |
Bo. | 5 | France | Rtg | - | 9 | Czech Republic | Rtg | 2½:1½ | PGN |
4.1 | GM | | 2729 | - | GM | | 2663 | ½ - ½ | PGN |
4.2 | GM | | 2672 | - | GM | | 2591 | 1 - 0 | PGN |
4.3 | GM | | 2627 | - | GM | | 2604 | 1 - 0 | PGN |
4.4 | GM | | 2641 | - | GM | | 2542 | 0 - 1 | PGN |
Round 3 on 2005/08/01 at 15.00 |
Bo. | 1 | Russia | Rtg | - | 5 | France | Rtg | 1½:2½ | PGN |
3.1 | GM | | 2738 | - | GM | | 2729 | ½ - ½ | PGN |
3.2 | GM | | 2675 | - | GM | | 2672 | ½ - ½ | PGN |
3.3 | GM | | 2688 | - | GM | | 2592 | ½ - ½ | PGN |
3.4 | GM | | 2661 | - | GM | | 2627 | 0 - 1 | PGN |
Round 4 on 2005/08/02 at 15.00 |
Bo. | 5 | France | Rtg | - | 10 | Germany | Rtg | 2½:1½ | PGN |
1.1 | GM | | 2729 | - | GM | | 2616 | ½ - ½ | PGN |
1.2 | GM | | 2672 | - | GM | | 2614 | ½ - ½ | PGN |
1.3 | GM | | 2627 | - | GM | | 2605 | 1 - 0 | PGN |
1.4 | GM | | 2641 | - | GM | | 2595 | ½ - ½ | PGN |
Round 5 on 2005/08/03 at 15.00 |
Bo. | 6 | Netherlands | Rtg | - | 5 | France | Rtg | 2 : 2 | PGN |
1.1 | GM | | 2655 | - | GM | | 2729 | ½ - ½ | PGN |
1.2 | GM | | 2691 | - | GM | | 2672 | ½ - ½ | PGN |
1.3 | GM | | 2678 | - | GM | | 2627 | ½ - ½ | PGN |
1.4 | GM | | 2625 | - | GM | | 2641 | ½ - ½ | PGN |
Round 6 on 2005/08/04 at 15.00 |
Bo. | 2 | Israel | Rtg | - | 5 | France | Rtg | 3 : 1 | PGN |
1.1 | GM | | 2724 | - | GM | | 2729 | ½ - ½ | PGN |
1.2 | GM | | 2674 | - | GM | | 2672 | 1 - 0 | PGN |
1.3 | GM | | 2652 | - | GM | | 2592 | ½ - ½ | PGN |
1.4 | GM | | 2595 | - | GM | | 2627 | 1 - 0 | PGN |
Round 7 on 2005/08/05 at 15.00 |
Bo. | 5 | France | Rtg | - | 4 | Armenia | Rtg | 2½:1½ | PGN |
3.1 | GM | | 2729 | - | GM | | 2705 | ½ - ½ | PGN |
3.2 | GM | | 2592 | - | GM | | 2724 | ½ - ½ | PGN |
3.3 | GM | | 2627 | - | GM | | 2614 | 1 - 0 | PGN |
3.4 | GM | | 2641 | - | GM | | 2595 | ½ - ½ | PGN |
Round 8 on 2005/08/06 at 15.00 |
Bo. | 5 | France | Rtg | - | 12 | Poland | Rtg | 1½:2½ | PGN |
3.1 | GM | | 2729 | - | GM | | 2619 | 0 - 1 | PGN |
3.2 | GM | | 2672 | - | GM | | 2591 | ½ - ½ | PGN |
3.3 | GM | | 2592 | - | IM | | 2525 | ½ - ½ | PGN |
3.4 | GM | | 2627 | - | GM | | 2564 | ½ - ½ | PGN |
Round 9 on 2005/08/07 at 15.00 |
Bo. | 15 | Serbia and Montenegro | Rtg | - | 5 | France | Rtg | ½ :3½ | PGN |
4.1 | GM | | 2612 | - | GM | | 2729 | ½ - ½ | PGN |
4.2 | GM | | 2591 | - | GM | | 2672 | 0 - 1 | PGN |
4.3 | GM | | 2577 | - | GM | | 2627 | 0 - 1 | PGN |
4.4 | GM | | 2557 | - | GM | | 2641 | 0 - 1 | PGN |