Round 1 on 2005/07/30 at 15.00 |
Bo. | 2 | Israel | Rtg | - | 22 | Slovenia | Rtg | 3½: ½ | PGN |
2.1 | GM | | 2674 | - | GM | | 2599 | 1 - 0 | PGN |
2.2 | GM | | 2652 | - | GM | | 2566 | ½ - ½ | PGN |
2.3 | GM | | 2652 | - | GM | | 2526 | 1 - 0 | PGN |
2.4 | GM | | 2595 | - | IM | | 2463 | 1 - 0 | PGN |
Round 2 on 2005/07/31 at 15.00 |
Bo. | 11 | Hungary | Rtg | - | 2 | Israel | Rtg | 1½:2½ | PGN |
2.1 | GM | | 2619 | - | GM | | 2724 | ½ - ½ | PGN |
2.2 | GM | | 2619 | - | GM | | 2674 | ½ - ½ | PGN |
2.3 | GM | | 2628 | - | GM | | 2652 | ½ - ½ | PGN |
2.4 | GM | | 2546 | - | GM | | 2652 | 0 - 1 | PGN |
Round 3 on 2005/08/01 at 15.00 |
Bo. | 2 | Israel | Rtg | - | 6 | Netherlands | Rtg | 2 : 2 | PGN |
1.1 | GM | | 2724 | - | GM | | 2655 | ½ - ½ | PGN |
1.2 | GM | | 2674 | - | GM | | 2691 | ½ - ½ | PGN |
1.3 | GM | | 2652 | - | GM | | 2678 | ½ - ½ | PGN |
1.4 | GM | | 2595 | - | GM | | 2625 | ½ - ½ | PGN |
Round 4 on 2005/08/02 at 15.00 |
Bo. | 19 | Switzerland | Rtg | - | 2 | Israel | Rtg | 1½:2½ | PGN |
2.1 | GM | | 2615 | - | GM | | 2724 | ½ - ½ | PGN |
2.2 | GM | | 2603 | - | GM | | 2652 | 0 - 1 | PGN |
2.3 | GM | | 2494 | - | GM | | 2652 | ½ - ½ | PGN |
2.4 | IM | | 2445 | - | GM | | 2595 | ½ - ½ | PGN |
Round 5 on 2005/08/03 at 15.00 |
Bo. | 7 | Azerbaijan | Rtg | - | 2 | Israel | Rtg | ½ :3½ | PGN |
2.1 | GM | | 2682 | - | GM | | 2724 | 0 - 1 | PGN |
2.2 | GM | | 2646 | - | GM | | 2674 | 0 - 1 | PGN |
2.3 | GM | | 2594 | - | GM | | 2652 | ½ - ½ | PGN |
2.4 | GM | | 2585 | - | GM | | 2652 | 0 - 1 | PGN |
Round 6 on 2005/08/04 at 15.00 |
Bo. | 2 | Israel | Rtg | - | 5 | France | Rtg | 3 : 1 | PGN |
1.1 | GM | | 2724 | - | GM | | 2729 | ½ - ½ | PGN |
1.2 | GM | | 2674 | - | GM | | 2672 | 1 - 0 | PGN |
1.3 | GM | | 2652 | - | GM | | 2592 | ½ - ½ | PGN |
1.4 | GM | | 2595 | - | GM | | 2627 | 1 - 0 | PGN |
Round 7 on 2005/08/05 at 15.00 |
Bo. | 12 | Poland | Rtg | - | 2 | Israel | Rtg | 2 : 2 | PGN |
1.1 | GM | | 2619 | - | GM | | 2724 | ½ - ½ | PGN |
1.2 | GM | | 2615 | - | GM | | 2674 | ½ - ½ | PGN |
1.3 | IM | | 2525 | - | GM | | 2652 | 0 - 1 | PGN |
1.4 | GM | | 2564 | - | GM | | 2595 | 1 - 0 | PGN |
Round 8 on 2005/08/06 at 15.00 |
Bo. | 2 | Israel | Rtg | - | 14 | Georgia | Rtg | 1½:2½ | PGN |
1.1 | GM | | 2724 | - | GM | | 2621 | ½ - ½ | PGN |
1.2 | GM | | 2674 | - | IM | | 2510 | 0 - 1 | PGN |
1.3 | GM | | 2652 | - | GM | | 2549 | ½ - ½ | PGN |
1.4 | GM | | 2652 | - | GM | | 2472 | ½ - ½ | PGN |
Round 9 on 2005/08/07 at 15.00 |
Bo. | 9 | Czech Republic | Rtg | - | 2 | Israel | Rtg | 1 : 3 | PGN |
2.1 | GM | | 2663 | - | GM | | 2724 | ½ - ½ | PGN |
2.2 | GM | | 2591 | - | GM | | 2674 | 0 - 1 | PGN |
2.3 | GM | | 2592 | - | GM | | 2652 | ½ - ½ | PGN |
2.4 | GM | | 2542 | - | GM | | 2652 | 0 - 1 | PGN |